Sl.No. | Details | No. of Books |
01 | Total Number of Books | 9712 |
02 | Number of Gifted books | 6793 |
03 | Purchased books | 2772 |
04 | Dissertations and Theses | 150 |
05 | List of Magazines | 35 |
06 | List of Journals | 8 |
07 | Number of News Papers | 10 |
Sl.No. | Name of the Journals |
01 | Economic and Political Weekly |
02 | University News |
03 | Indian Journal of Marketing |
04 | Indian Journals of Rural Development |
05 | Journal of Business Management |
06 | Journal of Accounting |
07 | Journal of Mass Communication and Media Studies |
08 | Journal of Mass Communication and Society |
Sl.No. | Name of the Magazines |
1. | Yojana |
2. | Kurukshetra |
3. | Competition Vision |
4. | Employment News |
5. | Job Reporter |
6. | March of Karnataka |
7. | Kelidioscope |
8. | Outlook Traveller |
9. | Outlook Money |
10. | Yojana (Kannada) |
11. | Sparda Spoorti |
12. | Janapad |
13. | Sarvajanika Suddi |
14. | Sudha |
15. | Karmaveera |
16. | Practice Test Series |
17. | Siri Samruddi |
18. | Udyoga Varte |
19. | Study Planner |
20. | Samprabha |
21. | Hosatu |
22. | Rait Sangati |
23. | Kanipura |
24. | Nage Mugulu |
25. | Kasturi |
26. | Achala |
27. | Ambedkar Voice |
28. | Jenige |
29. | Sampada Salu |
30. | Gubbachhi Gudu |
31. | Krushi Kayaka |
32. | Loka Jnana |
33. | Jnana Sangati |
34. | Lingayat Darshan |
35. | Mayura |
© Copyright 2018 Karnataka Folklore University. All Rights Reserved.
Designed & Developed By : WebDreams India