Sl No | Research Projects are undertaken | In collaboration with | Proposed cost | Funds received/allocated | Status |
1. | Grama Charitre Kosha (Encyclopaedia of Village History) | Dept. of Rural Development and Panchayat Raj | 8 Crores | 6.45 Crores | In progress |
2. | Jaanapada Vishwakosha (Folklore Encyclopaedia) | Dept. of Kannada and Culture | 3 Crores | Nil | In progress |
3. | Kannada Jaanapada Nighantu (Kannada Folklore Dictionary) | Kannada Abhivrudhi Pradhikara | 10 Crores | 1.38 Crores | In progress |
4. | Multiple Documentation of Tribal Communities in Karnataka | Dept. of Social Welfare | 5.5 Crores | Nil | In progress |
5. | Collection and Multiple Documentation of folk literature and culture of Lambani Community | Karnataka Tanda Abhivrudhi Nigama | 3.45 Crores | 1.82 crores | In progress |
6. | Folklore Survey of Haveri District and Multiple Documentation | Karnataka Knowledge Commission | 20 Lakhs | 18 Lakhs | Completed |
7. | Dakshina Bharathiya Deshi Krushi Vijnana Kosha | Karnataka Folklore University | - | - | Completed |
8. | Text books of Folk Tales for Primary and High schools | Dept. of Primary and Secondary Education | 80.7 Lakhs | Nil | In progress |
9. | Minor Research Projects | Karnataka Folklore University | 30 Lakhs | - | In progress |
10. | Folklore Translation Project | Karnataka Folklore University | 1.69 Crores | - | In progress |
© Copyright 2018 Karnataka Folklore University. All Rights Reserved.
Designed & Developed By : WebDreams India